Matcha Profiles

3 Flower Burst (Blooming)
Loose - Artisan - Green Tea
| Cup Characteristics | Smooth and satisfying green tea notes. The peach character of osmanthus comes to the fore with hints of jasmine and lily. |
|---|---|
| Ingredients | Green tea, Lily + Jasmine + Osmanthus flowers |
| Ingredients From | China |
| Region(s) | Yunnan Province |
| Growing Altitudes | 1500 - 4900 feet above sea level |
| Grade(s) | Artisan Handcrafted |
| Manufacture Type(s) | Non fermented, Traditional hand tied, Small batch crafted |
| Antioxidant Level | Very High |
| Caffeine Level | Low |
| Kosher | Yes |
| Vegetarian | Yes |
| Vegan | Yes |
| Artisanal Notes | Small batch packed in Canada sourced wisely by Wise Town Tea and Matcha. |
| Infusion | Bright, golden infusion |
Yunnan, the southernmost province in the People's Republic of China is also the country's largest producer of flowers. In 2003 the province grew more than 3 billion flowers commercially. The high production numbers have secured Yunnan's position as China's top flower producing region for more than 10 years straight, with Carnations, Forget-Me-Nots, Lilies, Osmanthus and Jasmine flowers accounting for 45% of China's total annual floral exports.
Yunnan sits directly below the Tropic of Cancer and gets a lot of direct sunlight, with an average rainfall of between 1,000 to 1,900 mm annually — ideal conditions for growing flowers and tea.
The tea is produced by tying Lily, Osmanthus and Jasmine blooms together with steamed full leaves of Yunnan green tea. As the tea dries, the flowers are held inside. Drop the tea into a glass pitcher, infuse it and watch the miraculous bloom unfold. The cup is bright, with a very full green taste layered with overtones of cut peach and layered undertones of jasmine and lily perfume. Makes a perfect gift for Mother's Day.
| TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
|---|---|---|---|
| AMOUNT | 1 tea ball per 3-4 cup glass teapot | 1 tea ball per 3-4 cup glass teapot | 1 tea ball per 3-4 cup glass teapot |
| MILD | 1-2 min | 1-2 min | 1-2 min |
| MEDIUM | 2-3 min | 2-3 min | 2-3 min |
| STRONG | 3-5 min | 3-5 min | 3-5 min |
| TEA POT | 18oz (532ml) | 36oz (1064ml) | 48oz (1419ml) |
|---|---|---|---|
| AMOUNT | 1 tea ball | 2 tea balls | 3 tea balls |
| MILD | 1-2 min | 1-2 min | 1-2 min |
| MEDIUM | 2-3 min | 2-3 min | 2-3 min |
| STRONG | 3-5 min | 3-5 min | 3-5 min |
| MILK | SUGAR | LEMON | MINT |
|---|---|---|---|
| NO | NO | NO | NO |
Ideal Brewing Temperature: 85°C/185°F. For food safety, bring water to 100°C/212°F and let cool to 85°C/185°F.
Hot Brewing Method: Place 1 tea ball into a 3-4 cup glass teapot and add freshly boiled water. Allow the tea to brew for at least 5 minutes. Initially the tea ball will float but will sink once it loses trapped air. Once fully bloomed, the tea can be consumed.
Iced Tea Method (Pitcher, 1 Liter): Place 3 tea balls into a heat resistant pitcher. Pour 1¼ cups/315ml boiling water over tea. Steep 5 minutes. Quarter fill a serving pitcher with cold water, add the strained tea, ice, and top up with cold water.
Sweet Blue Raspberry Matcha
Loose - Matcha
| Cup Characteristics | Sweet and juicy raspberry flavor with a bright blue twist of color. |
|---|---|
| Ingredients | Cane sugar, Butterfly blue pea flower, Green tea, Raspberry, Natural + artificial flavors |
| Ingredients From | Paraguay / Thailand / Japan / China |
| Region(s) | Guaira / / Kagoshima / |
| Growing Altitudes | 5500 - 6500 feet above sea level |
| Grade(s) | Fine Matcha 10-16 micron, made to Japanese specifications |
| Manufacture Type(s) | Traditional Matcha process, Small batch crafted, 100% natural |
| Antioxidant Level | Medium |
| Caffeine Level | Low |
| Kosher | Yes |
| Vegetarian | Yes |
| Vegan | Yes |
| Artisanal Notes | Small batch blended and packed in Canada sourced wisely by Wise Town Tea and Matcha. |
| Infusion | Blue hue |
The idea for blue raspberry flavour was hatched in 1958 in Cincinnati, Ohio, when a food processing company coloured raspberry juice blue to stand out from the crowd.
To create Sweet Blue Raspberry Matcha naturally, butterfly blue pea flowers (known for turning boiled water blue) are blended with freeze dried raspberry pieces and a dash of flavoring. The result is a deliciously sweet and playfully blue concoction suitable for sipping all day.
Meticulously crafted using Wise Town Tea and Matcha home-ground Matcha (milled in small batches), Sweet Blue Raspberry Matcha is sure to capture attention.
| TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
|---|---|---|---|
| AMOUNT | 1 heaping tsp (Matcha Measure Spoon 11MT-1143) | 1 heaping tsp (Matcha Measure Spoon 11MT-1143) | 1.5 heaping tsp (Matcha Measure Spoon 11MT-1143) |
| MILD | 1-2 min | 1-2 min | 1-2 min |
| MEDIUM | 2-3 min | 2-3 min | 2-3 min |
| STRONG | 3-5 min | 3-5 min | 3-5 min |
| MILK | SUGAR | LEMON | MINT |
|---|---|---|---|
| NO | NO | NO | NO |
Ideal Brewing Temperature: 85°C/185°F. For food safety, bring water to 100°C/212°F and let cool to 85°C/185°F.
Hot Brewing Method: Bring water to a rolling boil and let cool to roughly 180°F/82°C. Place approximately half a teaspoon of Matcha in your cup. Infuse with 8oz/250ml of water, whisk briskly and enjoy.
Ceremonial Dragonwell
Loose - Green Tea
| Cup Characteristics | Goodness of green tea in every sip. Highly astringent with sweet light oak notes. Look at the leaves in your cup - exceptional quality. |
|---|---|
| Ingredients | Green tea |
| Ingredients From | China |
| Region(s) | Zhejiang Province |
| Growing Altitudes | 1500 - 4500 feet above sea level |
| Grade(s) | Super Dragonwell |
| Manufacture Type(s) | Non fermented, Traditional process, Small batch crafted, Pan fired |
| Antioxidant Level | Ultra High |
| Caffeine Level | Low |
| Kosher | Yes |
| Vegetarian | Yes |
| Vegan | Yes |
| Artisanal Notes | Small batch blended and packed in Canada sourced wisely by Wise Town Tea and Matcha. |
| Infusion | Bright and green |
Dragonwell tea (Longjing) is one of the most legendary teas known to mankind. The story begins with a water well in Hangzhou, Zhejiang named the Longjing (Dragon Well), considered the source of the finest water in town with therapeutic benefits.
During a particularly severe drought, the Longjing well continued to produce water while others dried up. People believed a dragon lived within, and a local tea farmer named his best tea Dragonwell in its honor. The legend spread throughout China and, through international maritime trade, to the world.
To this day, Dragonwell continues to impress tea masters globally. The leaf is traditionally processed by hand, roasted to perfection and graded meticulously.
| TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
|---|---|---|---|
| AMOUNT | 1 heaping tsp (Perfect Measure Spoon #11MS-1370) | 1 heaping tsp (Perfect Measure Spoon #11MS-1370) | 1.5 heaping tsp (Perfect Measure Spoon #11MS-1370) |
| MILD | 1-2 min | 1-2 min | 1-2 min |
| MEDIUM | 2-3 min | 2-3 min | 2-3 min |
| STRONG | 3-5 min | 3-5 min | 3-5 min |
| TEA POT | 18oz (532ml) | 36oz (1064ml) | 48oz (1419ml) |
|---|---|---|---|
| AMOUNT | 2 heaping tsp (#11MS-1370) | 1 heaping tsp Pot Spoon (#11MS-1155) | 2 heaping tsp Pot Spoon (#11MS-1155) |
| MILD | 1-2 min | 1-2 min | 1-2 min |
| MEDIUM | 2-3 min | 2-3 min | 2-3 min |
| STRONG | 3-5 min | 3-5 min | 3-5 min |
| MILK | SUGAR | LEMON | MINT |
|---|---|---|---|
| NO | NO | NO | NO |
Ideal Brewing Temperature: 85°C/185°F. For food safety, bring water to 100°C/212°F and let cool.
Hot Brewing Method: Bring filtered cold water to a rolling boil. Place 1 slightly heaping teaspoon of loose tea per 7-9oz / 200-260ml in the teapot. Cover and steep 3-7 minutes according to taste.
Iced Tea Method (Pitcher, 1 Liter): Place 6 slightly heaping teaspoons into a heat resistant pitcher. Pour 1¼ cups/315ml boiling water over the tea. Steep 5 minutes. Quarter fill a serving pitcher with cold water, add strained tea, ice, and top up.
Samurai Green Matcha
Loose - Matcha
| Cup Characteristics | An excellent tea that is tending sweet with full body. Top quality Gyokuro tea base creates a stunning example of a premium matcha. |
|---|---|
| Ingredients | Green tea |
| Ingredients From | Japan |
| Region(s) | Kagoshima Prefecture |
| Growing Altitudes | 200 - 1000 feet above sea level |
| Grade(s) | Fine Matcha 10-16 micron, made to Japanese specifications |
| Manufacture Type(s) | Traditional Matcha process, Small batch crafted, 100% natural |
| Antioxidant Level | Very High |
| Caffeine Level | Low |
| Kosher | Yes |
| Vegetarian | Yes |
| Vegan | Yes |
| Artisanal Notes | Small batch blended and packed in Canada sourced wisely by Wise Town Tea and Matcha. |
| Infusion | Thick, bright emerald green |
Matcha is perhaps the most refined tea available today. When brewed, the powdered leaf is whisked into a frothy concoction and consumed whole, resulting in higher concentrations of vitamins and antioxidants than most other teas — nearly 10 times the polyphenols of regular teas, 2 times the antioxidants of red wine, approximately 9 times the beta-carotene of spinach.
Matcha is produced using pure Gyokuro leaves shaded beneath special mats for 3 weeks before plucking, giving leaves a rich green color. The leaves are steamed, dried, stripped of stems and veins (producing Tencha), then stone ground into fine powder at 40 grams per mill per hour.
In Japan, Matcha is considered an integral part of the country's soul. It appears in Japanese tea manuals from the 12th century and is the tea used in the famous Chanoyu tea ceremony, originally conceived by the ancient Samurai. The Samurai learned the fine art of brewing Matcha from Buddhist monks, developing an elaborate philosophy called wabi — quiet, sober refinement characterized by humility and restraint.
| TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
|---|---|---|---|
| AMOUNT | 1 heaping tsp (Matcha Measure Spoon 11MT-1143) | 1 heaping tsp (Matcha Measure Spoon 11MT-1143) | 1.5 heaping tsp (Matcha Measure Spoon 11MT-1143) |
| MILD | N/A | N/A | N/A |
| MEDIUM | N/A | N/A | N/A |
| STRONG | N/A | N/A | N/A |
| MILK | SUGAR | LEMON | MINT |
|---|---|---|---|
| NO | NO | NO | NO |
Ideal Brewing Temperature: 85°C/185°F. For food safety, bring water to 100°C/212°F and let cool to 85°C/185°F.
Hot Brewing Method: Bring water to a rolling boil and let cool to roughly 180°F/82°C. Place approximately half a teaspoon of Matcha in your cup. Infuse with 8oz/250ml of water, whisk briskly and enjoy.
Earl Grey Matcha
Loose - Matcha
| Cup Characteristics | Bright bergamot layered over smooth notes of malt. Pleasant astringency with creamy mouth feel. |
|---|---|
| Ingredients | Black tea, Natural flavors |
| Ingredients From | Sri Lanka / Kenya / India |
| Region(s) | Nuwara Eliya + Dimbula + Uva / Nandi Highlands / Nilgiri |
| Growing Altitudes | 4000 - 8500 feet above sea level |
| Grade(s) | Fine Matcha 10-16 micron, made to Japanese specifications |
| Manufacture Type(s) | Traditional Matcha process, Small batch crafted, 100% natural |
| Antioxidant Level | High |
| Caffeine Level | High |
| Kosher | Yes |
| Vegetarian | Yes |
| Vegan | Yes |
| Artisanal Notes | Small batch blended and packed in Canada sourced wisely by Wise Town Tea and Matcha. |
| Infusion | Golden amber |
The first grove of Bergamot was planted in the Reggio Calabria region of Italy around 1750. These days, the bulk of the world's Bergamot still descends from this first grove, grown on a thin strip of Calabrian coastline no more than 60 miles long. After harvest, roughly 440 lbs/200kg of fruit produces as little as 2.2 lb/1 kg of bergamot extract.
To create this Earl Grey Matcha, 100% natural Bergamot extract is infused into a blend of high-grown Ceylon black teas and run through a Japanese-style Matcha mill. The result is a thick frothy cup delivering the best bergamot has to offer.
Matcha can be brewed many different ways — not just by Chanoyu ceremony. It is best brewed with water that has cooled to roughly 180°F/82°C (about 2-3 minutes after boiling). Sifting Matcha through a tea strainer before adding water prevents lumps.
| TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
|---|---|---|---|
| AMOUNT | 1 heaping tsp (Matcha Measure Spoon 11MT-1143) | 1 heaping tsp (Matcha Measure Spoon 11MT-1143) | 1.5 heaping tsp (Matcha Measure Spoon 11MT-1143) |
| MILD | N/A | N/A | N/A |
| MEDIUM | N/A | N/A | N/A |
| STRONG | N/A | N/A | N/A |
| MILK | SUGAR | LEMON | MINT |
|---|---|---|---|
| NO | NO | NO | NO |
Ideal Brewing Temperature: 85°C/185°F. For food safety, bring water to 100°C/212°F and let cool to 85°C/185°F.
Hot Brewing Method: Bring water to a rolling boil and let cool to roughly 180°F/82°C. Place approximately half a teaspoon of Matcha in your cup. Infuse with 8oz/250ml of water, whisk briskly and enjoy.
Japan Hojicha Roasted Green Tea
Loose - Green Tea
| Cup Characteristics | Roasted green tea with full-bodied character and cinnamon-like toast notes. |
|---|---|
| Ingredients | Green tea |
| Ingredients From | Japan |
| Region(s) | Kagoshima Prefecture & Saga |
| Growing Altitudes | 200 - 1000 feet above sea level |
| Grade(s) | Uji |
| Manufacture Type(s) | Non fermented, Traditional process, Small batch crafted |
| Antioxidant Level | High |
| Caffeine Level | Low |
| Kosher | Yes |
| Vegetarian | Yes |
| Vegan | Yes |
| Artisanal Notes | Small batch blended and packed in Canada sourced wisely by Wise Town Tea and Matcha. |
| Infusion | Pale green yellow |
Hojicha was discovered in the 1920s when a tea master in Kyoto decided to roast freshly plucked leaf in a porcelain pot over burning charcoal rather than steaming it — the traditional Japanese green tea method. The result was delicious.
Hojicha is produced using a 3rd flush Bancha style leaf (Sanbancha). The plucked leaves are steamed, dried, then roasted over low heat — which imparts a sweet taste and nice fresh aroma. The roasting process produces a tea with a reddish color and unique flavor, and also removes much of the caffeine, making it great for children.
Try pairing Hojicha with Asian-themed meals and notice how well it cleanses the palate. Refreshing hot or iced.
| TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
|---|---|---|---|
| AMOUNT | 1 heaping tsp (Perfect Measure Spoon #11MS-1370) | 1 heaping tsp (Perfect Measure Spoon #11MS-1370) | 1.5 heaping tsp (Perfect Measure Spoon #11MS-1370) |
| MILD | 1-2 min | 1-2 min | 1-2 min |
| MEDIUM | 2-3 min | 2-3 min | 2-3 min |
| STRONG | 3-5 min | 3-5 min | 3-5 min |
| TEA POT | 18oz (532ml) | 36oz (1064ml) | 48oz (1419ml) |
|---|---|---|---|
| AMOUNT | 2 heaping tsp (#11MS-1370) | 1 heaping tsp Pot Spoon (#11MS-1155) | 2 heaping tsp Pot Spoon (#11MS-1155) |
| MILD | 1-2 min | 1-2 min | 1-2 min |
| MEDIUM | 2-3 min | 2-3 min | 2-3 min |
| STRONG | 3-5 min | 3-5 min | 3-5 min |
| MILK | SUGAR | LEMON | MINT |
|---|---|---|---|
| NO | NO | NO | NO |
Ideal Brewing Temperature: 85°C/185°F. For food safety, bring water to 100°C/212°F and let cool.
Hot Brewing Method: Bring filtered cold water to a rolling boil. Place 1 slightly heaping teaspoon per 7-9oz / 200-260ml in the teapot. Cover and steep 3-7 minutes according to taste.
Jasmine with Flowers
Loose - Green Tea
| Cup Characteristics | A green tea with surprising body and a captivating floral character accentuated by specially selected May Jasmine blossoms. |
|---|---|
| Ingredients | Green tea, Jasmine flowers |
| Ingredients From | China |
| Region(s) | Fujian Province |
| Growing Altitudes | 1500 - 4900 feet above sea level |
| Grade(s) | Jasmine Grade #1 |
| Manufacture Type(s) | Non fermented, Orthodox (Traditional leafy), Small batch crafted |
| Antioxidant Level | High |
| Caffeine Level | Low |
| Kosher | Yes |
| Vegetarian | Yes |
| Vegan | Yes |
| Artisanal Notes | Small batch blended and packed in Canada sourced wisely by Wise Town Tea and Matcha. |
| Infusion | Pale green liquor |
Jasmine tea is one of the most pleasant tasting green teas on the market. This grade (Jasmine #1) is the first grade below the exotic jasmines — it has all the flavor, aroma and good green tea qualities without the exorbitant price.
The production of jasmine tea begins with high quality green tea produced between mid-March and mid-May. Traditionally, layers of jasmine blossoms (blooming between May 1st and end of May, when aroma is most intense) were placed between fine green tea, allowing the scent to permeate. Today, hot air is passed through jasmine blossoms and filtered through the tea so the blossoms can be used more than once. The exhausted blossoms are then used to decorate the tea.
| TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
|---|---|---|---|
| AMOUNT | 1 heaping tsp (Perfect Measure Spoon #11MS-1370) | 1 heaping tsp (Perfect Measure Spoon #11MS-1370) | 1.5 heaping tsp (Perfect Measure Spoon #11MS-1370) |
| MILD | 1-2 min | 1-2 min | 1-2 min |
| MEDIUM | 2-3 min | 2-3 min | 2-3 min |
| STRONG | 3-5 min | 3-5 min | 3-5 min |
| TEA POT | 18oz (532ml) | 36oz (1064ml) | 48oz (1419ml) |
|---|---|---|---|
| AMOUNT | 2 heaping tsp (#11MS-1370) | 1 heaping tsp Pot Spoon (#11MS-1155) | 2 heaping tsp Pot Spoon (#11MS-1155) |
| MILD | 1-2 min | 1-2 min | 1-2 min |
| MEDIUM | 2-3 min | 2-3 min | 2-3 min |
| STRONG | 3-5 min | 3-5 min | 3-5 min |
| MILK | SUGAR | LEMON | MINT |
|---|---|---|---|
| NO | NO | NO | NO |
Ideal Brewing Temperature: 85°C/185°F. For food safety, bring water to 100°C/212°F and let cool.
Hot Brewing Method: Bring filtered cold water to a rolling boil. Place 1 slightly heaping teaspoon per 7-9oz / 200-260ml in the teapot. Cover and steep 3-7 minutes according to taste.
M21 Earl Grey Tea
24 tbg Paper Can | 66PC-24PY - Black Tea
| Cup Characteristics | Bergamot orange and black tea make up this classic cup. |
|---|---|
| Ingredients | Black tea, Natural flavors (organic compliant) |
| Ingredients From | Sri Lanka / India / Kenya |
| Region(s) | Nuwara Eliya + Dimbula + Uva / Nilgiri / Nandi Highlands |
| Growing Altitudes | 4000 - 6500 feet above sea level |
| Grade(s) | BOPF (Broken Orange Pekoe Fannings) |
| Manufacture Type(s) | Orthodox (Traditional leafy) |
| Antioxidant Level | High |
| Caffeine Level | Medium |
| Kosher | Yes |
| Vegetarian | Yes |
| Vegan | Yes |
| Artisanal Notes | Small batch blended and packed in Canada sourced wisely by Wise Town Tea and Matcha. |
| Infusion | Bright and coppery |
| TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
|---|---|---|---|
| AMOUNT | 1 teabag | 1 teabag | 1 teabag |
| MILD | 2-3 min | 2-3 min | 2-3 min |
| MEDIUM | 3-5 min | 3-5 min | 3-5 min |
| STRONG | 5-6 min | 5-6 min | 5-6 min |
| TEA POT | 18oz (532ml) | 36oz (1064ml) | 48oz (1419ml) |
|---|---|---|---|
| AMOUNT | 2 teabags | 3 teabags | 5 teabags |
| MILD | 2-3 min | 2-3 min | 2-3 min |
| MEDIUM | 3-5 min | 3-5 min | 3-5 min |
| STRONG | 5-6 min | 5-6 min | 5-6 min |
| MILK | SUGAR | LEMON | MINT |
|---|---|---|---|
| OK | OK | NO | NO |
Ideal Brewing Temperature: 100°C/212°F
Hot Brewing Method: Bring filtered cold water to a rolling boil. Place 1 teabag per 7-9oz / 200-260ml in the teapot. Cover and steep 3-5 minutes according to taste.
M21 Organic English Breakfast
24 tbg Paper Can | 66PC-24PY - Organic Black Tea
| Cup Characteristics | A perfect breakfast tea with good body and full tea flavor. |
|---|---|
| Ingredients | Black tea* (Organic Certified by Pro-Cert Organic Systems) |
| Ingredients From | India / Tanzania / Kenya / China |
| Region(s) | Nilgiri + Assam / Njombe district / Nandi Highlands / Anhui Province |
| Growing Altitudes | 500 - 8500 feet above sea level |
| Grade(s) | FBOP (Flowery Broken Orange Pekoe) |
| Manufacture Type(s) | Orthodox (Traditional leafy) |
| Antioxidant Level | High |
| Caffeine Level | Medium |
| Kosher | Yes |
| Vegetarian | Yes |
| Vegan | Yes |
| Artisanal Notes | Small batch blended and packed in Canada sourced wisely by Wise Town Tea and Matcha. |
| Infusion | Bright and coppery |
| TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
|---|---|---|---|
| AMOUNT | 1 teabag | 1 teabag | 1 teabag |
| MILD | 2-3 min | 2-3 min | 2-3 min |
| MEDIUM | 3-5 min | 3-5 min | 3-5 min |
| STRONG | 5-6 min | 5-6 min | 5-6 min |
| TEA POT | 18oz (532ml) | 36oz (1064ml) | 48oz (1419ml) |
|---|---|---|---|
| AMOUNT | 2 teabags | 3 teabags | 5 teabags |
| MILD | 2-3 min | 2-3 min | 2-3 min |
| MEDIUM | 3-5 min | 3-5 min | 3-5 min |
| STRONG | 5-6 min | 5-6 min | 5-6 min |
| MILK | SUGAR | LEMON | MINT |
|---|---|---|---|
| OK | OK | OK | OK |
Ideal Brewing Temperature: 100°C/212°F
Hot Brewing Method: Bring filtered cold water to a rolling boil. Place 1 teabag per 7-9oz / 200-260ml in the teapot. Cover and steep 3-5 minutes according to taste.
Organic Berry Berry
Loose - Organic Herb and Fruit Tea
| Cup Characteristics | Bold with full berry flavour. Soft underlying creamy notes belie a tart character. |
|---|---|
| Ingredients | Elderberry*, Currants*, Hibiscus*, Natural flavors. (Organic Certified by Pro-Cert Organic Systems) |
| Ingredients From | Bulgaria / Greece / Egypt |
| Region(s) | Varna / Corinth / Nile Delta River + Fayoum |
| Growing Altitudes | 200 - 1500 feet above sea level |
| Grade(s) | Grade #1 herb and fruit pieces |
| Manufacture Type(s) | Blend of air, sun and machine dried herbs and fruits |
| Antioxidant Level | Low |
| Caffeine Level | None - Caffeine Free |
| Kosher | Yes |
| Vegetarian | Yes |
| Vegan | Yes |
| Artisanal Notes | Small batch blended and packed in Canada sourced wisely by Wise Town Tea and Matcha. |
| Infusion | Deep burgundy red |
Caffeine free herb and fruit tea. The elderberries burst with bold berry flavor and sweet cherry-like notes. The hibiscus adds a tart dimension and the currants give a distinctive fruity and tangy character that brightens with a dash of sugar.
Hibiscus, traditionally associated with grace and beauty, is a plant native to Africa. Elderberries have been used as a natural immunity booster for centuries. For a hot drink garnish with a cinnamon stick and a slice of orange, using brown sugar instead of white.
Berry Berry iced is hard to beat for a summer drink — refreshing, thirst quenching and not overly sweet. This tea contains Vitamins C, E, and K.
| TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
|---|---|---|---|
| AMOUNT | 1 heaping tsp (Perfect Measure Spoon #11MS-1370) | 1 heaping tsp (Perfect Measure Spoon #11MS-1370) | 1.5 heaping tsp (Perfect Measure Spoon #11MS-1370) |
| MILD | 2-3 min | 2-3 min | 2-3 min |
| MEDIUM | 4-5 min | 4-5 min | 4-5 min |
| STRONG | 5-10 min | 5-10 min | 5-10 min |
| TEA POT | 18oz (532ml) | 36oz (1064ml) | 48oz (1419ml) |
|---|---|---|---|
| AMOUNT | 2 heaping tsp (#11MS-1370) | 1 heaping tsp Pot Spoon (#11MS-1155) | 2 heaping tsp Pot Spoon (#11MS-1155) |
| MILD | 2-3 min | 2-3 min | 2-3 min |
| MEDIUM | 4-5 min | 4-5 min | 4-5 min |
| STRONG | 5-10 min | 5-10 min | 5-10 min |
| MILK | SUGAR | LEMON | MINT |
|---|---|---|---|
| NO | OK | NO | NO |
Ideal Brewing Temperature: 100°C/212°F
Hot Brewing Method: Bring filtered cold water to a rolling boil. Place 2 slightly heaping teaspoons per 7-9oz / 200-260ml in the teapot. Cover and steep 5-10 minutes according to taste.
Organic Hibiscus Matcha
Loose - Organic Matcha
| Cup Characteristics | Very full-bodied and smooth with robust yet sweet citrus notes. |
|---|---|
| Ingredients | Hibiscus petals* (Organic Certified by Pro-Cert Organic Systems) |
| Ingredients From | Egypt |
| Region(s) | Nile River Delta + Khartoum |
| Growing Altitudes | 1 - 100 feet above sea level |
| Grade(s) | Fine Matcha 10-16 micron, made to Japanese specifications |
| Manufacture Type(s) | Traditional Matcha process, Small batch crafted, 100% natural |
| Antioxidant Level | Low |
| Caffeine Level | None - Caffeine Free |
| Kosher | Yes |
| Vegetarian | Yes |
| Vegan | Yes |
| Artisanal Notes | Small batch blended and packed in Canada sourced wisely by Wise Town Tea and Matcha. |
| Infusion | Scarlet red to deep burgundy |
In Hawaii, a woman wearing a hibiscus flower behind her left ear is looking for love; behind the right ear means she's found one. Often called the Queen of Tropical Flowers, hibiscus also has health benefits: it is thought to prevent hypertension and lower blood pressure, thanks to flavonoids and high levels of Vitamin C.
Luxury grade organic hibiscus has been passed through Wise Town Tea and Matcha's Matcha mill to create this Organic Hibiscus Matcha. When you drink matcha, you're consuming and digesting the actual leaves themselves, maximizing the health benefits of every sip.
| TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
|---|---|---|---|
| AMOUNT | 1 heaping tsp (Matcha Measure Spoon 11MT-1143) | 1 heaping tsp (Matcha Measure Spoon 11MT-1143) | 1.5 heaping tsp (Matcha Measure Spoon 11MT-1143) |
| MILD | N/A | N/A | N/A |
| MEDIUM | N/A | N/A | N/A |
| STRONG | N/A | N/A | N/A |
| MILK | SUGAR | LEMON | MINT |
|---|---|---|---|
| NO | NO | NO | NO |
Ideal Brewing Temperature: 85°C/185°F. For food safety, bring water to 100°C/212°F and let cool to 85°C/185°F.
Hot Brewing Method: Bring water to a rolling boil and let cool to roughly 180°F/82°C. Place approximately half a teaspoon of Matcha in your cup. Infuse with 8oz/250ml of water, whisk briskly and enjoy.
Organic Osmanthus Petals
Loose - Organic - Herbal Tea
| Cup Characteristics | Delicate and light peach-like flavor notes. A pinch of Osmanthus in a tea gives a springtime lift to the cup. |
|---|---|
| Ingredients | Osmanthus petals* (Organic Certified by Pro-Cert Organic Systems) |
| Ingredients From | China |
| Region(s) | Fujian Province |
| Growing Altitudes | 1500 - 4900 feet above sea level |
| Grade(s) | Wild 1st Grade New Crop |
| Manufacture Type(s) | Traditional process, Small batch crafted, Air and sun dried |
| Antioxidant Level | Low |
| Caffeine Level | None - Caffeine Free |
| Kosher | Yes |
| Vegetarian | Yes |
| Vegan | Yes |
| Artisanal Notes | Small batch blended and packed in Canada sourced wisely by Wise Town Tea and Matcha. |
| Infusion | Sunny yellow bright |
Osmanthus flowers are native to China and have been cultivated for their pungent aroma and delicate flavor for centuries. In Anhui province, their beauty has become part of local folklore — associated with the autumn moon and the meteor showers that appear each August and September.
Every August and September in Anhui, falling stars are locally said to represent the shiny seeds Osmanthus flowers shed when they reproduce. The stars appear to fall from the moon, whose craters are thought to depict an Osmanthus plant in full bloom.
The petals also make a wonderful addition to custom blended teas.
| TEA CUP | 8oz (237ml) | 10oz (296ml) | 12oz (355ml) |
|---|---|---|---|
| AMOUNT | 1 heaping tsp (Perfect Measure Spoon #11MS-1370) | 1 heaping tsp (Perfect Measure Spoon #11MS-1370) | 1.5 heaping tsp (Perfect Measure Spoon #11MS-1370) |
| MILD | 2-3 min | 2-3 min | 2-3 min |
| MEDIUM | 4-5 min | 4-5 min | 4-5 min |
| STRONG | 6-7 min | 6-7 min | 6-7 min |
| TEA POT | 18oz (532ml) | 36oz (1064ml) | 48oz (1419ml) |
|---|---|---|---|
| AMOUNT | 2 heaping tsp (#11MS-1370) | 1 heaping tsp Pot Spoon (#11MS-1155) | 2 heaping tsp Pot Spoon (#11MS-1155) |
| MILD | 2-3 min | 2-3 min | 2-3 min |
| MEDIUM | 4-5 min | 4-5 min | 4-5 min |
| STRONG | 6-7 min | 6-7 min | 6-7 min |
| MILK | SUGAR | LEMON | MINT |
|---|---|---|---|
| NO | NO | NO | NO |
Ideal Brewing Temperature: 100°C/212°F
Hot Brewing Method: Bring filtered cold water to a rolling boil. Place 1 slightly heaping teaspoon per 7-9oz / 200-260ml in the teapot. Cover and steep 3-7 minutes according to taste.
Sweet Fresh Strawberry Matcha
Loose - Matcha
| Cup Characteristics | Tastes like you never left the strawberry patch - aromas of dessert with a velvety texture that drips with fresh flavor. |
|---|---|
| Ingredients | Cane sugar, Green tea, Strawberry, Natural flavors |
| Ingredients From | Paraguay / Japan |
| Region(s) | Guaira / Kagoshima |
| Growing Altitudes | 5500 - 6500 feet above sea level |
| Grade(s) | Fine Matcha 10-16 micron, made to Japanese specifications |
| Manufacture Type(s) | Traditional Matcha process, Small batch crafted, 100% natural |
| Antioxidant Level | Medium |
| Caffeine Level | Medium |
| Kosher | Yes |
| Vegetarian | Yes |
| Vegan | Yes |
| Artisanal Notes | Small batch blended and packed in Canada sourced wisely by Wise Town Tea and Matcha. |
| Infusion | Vibrant green |
Brew a pot and find a memorable moment of peace, wherever you are. Matcha, like all green teas, is known as a source of theanine — a naturally occurring compound said to calm the mind and ease feelings of anxiety. Matcha is also a good source of antioxidants and polyphenols, offering anti-inflammatory and body cleansing properties.
